Conferences| Conference | Organization | Date | Place |
| 23th European Conference on Operational Research | EURO - Conference | 5th-7th July, 2009 | Bonn |
| 13th IME Insurance Mathematics and Economics Congress | IME: Insurance Mathematics and Economics | 26th-29th May, 2009 | Istanbul |
| Actuarial and Financial Mathematical Conference | Ghent University, Katholieke Universiteit Leuven, Université Catholique de Louvain, University of Antwerp, Vrije Universiteit Brussel, and Université Libre de Bruxelles | 5th-6th February, 2009 | Bruxelles |
| European Pensions Investment Summit | Financial Times Global Events | 5th November, 2008 | Koeln |
| Solvency II, Life & Pensions | Life & Pensions | 30th October, 2008 | Bruxelles |
| 6th International Workshop on Pension and Saving: Consequences of longevity Risks on pension systems and labor markets | Paris Dauphine University | 3rd-4th April, 2008 | Paris |
| Workshop on Mathematical Control Theory and Finance | Lisbon University | 10th-14th April, 2007 | Lisbon |
| Seminar | Ente Einaudi | 5th February, 2007 | Roma |
| ABP/VU/Netspar Workshop (on aging and retirement) | Amsterdam Free University | 24th-26th January, 2007 | Amsterdam |
| 10th International Congress on "Insurance: Mathematics and Economics" | KUL - Catholique University of Leuven | 17th-20th July, 2006 | Leuven |
| EURO XXI 2006 – European Conference on Operational Research | The University of Iceland | 2nd-5th July, 2006 | Reykjavik |
| Workshop on Pension Funds | Ecole de Management EM-Lyon | 11th May, 2006 | Lyon |
| Campus for Finance | WHU - Otto Beisheim School of Management | 11th-12th January, 2006 | Koblenz |
| 12th Annual MFS Conference | University of Athens | 2nd - 7th July 2005 | Athens |
| 2005 Annual Meeting of the European Financial Management Association | European Financial Management Association (EFMA) | 29th June - 2nd July 2005 | Milan |
| French Finance Association meeting | AFFI - Association Française de Finance | 27th-28th June 2005 | Paris |
| 2005 XXXVI EWGFM Meeting | University of Brescia (Italy) | 5th-7th May 2005 | Brescia |
| Séminaire Scientifique Retraite | Caisse des Dépôts et Consignations | 8th October 2004 | Bordeaux |
| 19th Annual Congress of the European Economic Association | European Economic Association (EEA) | 20th-24th August 2004 | Madrid |
| 2004 Annual Meeting of the European Financial Management Association | European Financial Management Association (EFMA) | 30th June- 3rd July 2004 | Basel |
| Eleventh International Conference 'Forecasting Financial Markets' | European School of Management (ESCP-EAP) | 2nd-4th June 2004 | Paris |
| 8th International Conference on Macroeconomic Analysis and International Finance | University of Crete | 27th-29th May 2004 | Rethymno |
| Asset Allocation and Mortality | Individual Finance and Insurance Decisions (IFID) Centre and the Fields Institute for Research in Mathematical Sciences | 28th April 2004 | Toronto |
| Second European Deloitte Conference in Risk Management | University of Antwerp - Deloitte | 29th-30th March 2004 | Antwerp |
| French Finance Association meeting | AFFI - Association Française de Finance | 18th-19th December 2003 | Paris |
| XXVIII Symposium of Economic Analysis | Pablo Olivade University | 11th-13th December 2003 | Seville |
| Finance Seminar Series (Finanzwirtschaftliches Kolloquium) | Johann Wolfgang Goethe-Universität | 25th November 2003 | Frankfurt am Main |
| Asset and Liability Management for Financial Institutions | EU-Workshop - EU MOptFin |
10th-14th November 2003 | Cyprus |
| Workshop on Dynamic Strategies in Asset Allocation and Risk Management | EIASM - The European Institute for Advanced Studies in Management | 26th-27th September 2003 | Brussels |
| 3rd Annual Conference of the European Investment Review | EIR - HEC Lausanne, Université de Genève | 25th-26th September 2003 | Geneva |
| 18th Annual Congress of the European Economic Association | European Economic Association (EEA) | 20th-24th August 2003 | Stockholm |
| 2003 Annual Meeting of the European Financial Management Association | European Financial Management Association (EFMA) | 25th-28th June 2003 | Helsinki |
| 6th Conference of the Swiss Society for Financial Market Research | Swiss Society for Financial Market Research | 4th April 2003 | Zürich Rüschlikon |
| XI International Conference on Banking and Finance: Monetary Integration, Markets and Regulation | Università di Roma "Tor Vergata" - Faculty of Economics | 4th-6th December 2002 | Rome |
| Workshop: Macroeconomic dynamics: theory and applications | Università Cattolica di Milano | 18th October 2002 | Milan |
| 57th European Meeting of the Econometric Society | Econometric Society European Meeting (ESEM) | 25th-28th August 2002 | Venice |
| 17th Annual Congress of the European Economic Association | European Economic Association (EEA) | 22nd-24th August 2002 | Venice |
| 1st International Conference on Corporate Governance | The Birmingham Business School, Centre for Corporate Governance Research | 9th July 2002 | Birmingham |
| 2002 NTU International Conference on Finance | National Taiwan University, Department of Finance | 24th-25th May 2002 | Taipei |
| 14th Australasian Finance and Banking Conference | The University of New South Wales | 17th-19th December 2001 | Sydney |
| Third International Conference of Money Investment and Risk | The Nottingham Trent University | 1st-2nd November 2001 | Nottingham |
| Riunione Scientifica Annuale (Annual Scientific Meeting) | SIE - Società Italiana degli Economisti (Italian Economists' Society) | 25th-27th October 2001 | Rome |
| Dynamic Portfolio Strategies | SIRIF - Scottish Institute for Research in Finance | 25th May 2001 |
Edinburgh |