PublicationsBooks
| Year | Title | Editor | |
| 2010 | Matematica applicata con Maxima | Academia Universa Press (ISBN 9788864440323) | link |
| 2009 | Misurare il rischio operativo | Academia Universa Press (ISBN 9788864440132) | link |
| (Pagina 160 pdf) | |||
| 2009 | Misurare e gestire il rischio finanziario | Springer (ISBN - 9788847011465) | link |
| 2007 | Matematica per l'economia | ISEDI (ISBN - 9788880083306) | link |
| 2006 | Mercati finanziari e gestione del rischio | ISEDI (ISBN - 8880083155) | link |
| (Errata Corrige pdf) | |||
| 2006 | Mercati finanziari e gestione del rischio - Esercizi | ISEDI (ISBN - 8880083171) | |
| 2006 | Economia Internazionale | UTET (ISBN - 8860080363) | link |
| 2006 | Economia Internazionale - Esercizi | UTET (ISBN - ) | |
| 2004 | Risk management for pension funds | Gruppo Editoriale Delfo | |
| 2003 | Modalità di gestione del portafoglio per un investitore istituzionale (con A. Amato) | Giuffrè, Milano (ISBN - 8814102120) | link |
Published works
| Year | Title | Review | |
| 2010 | Retrospective Capital Gains Taxation in a Dynamic Stochastic World | FinanzArchiv, 66, 236-242 | |
| 2009 | Using CVaR to Optimize and Hedge Portfolios | in Gregoriou "The VaR Modeling Handbook", McGraw-Hill | |
| 2009 | An Asset Allocation Problem with Credit Derivatives | in Gregoriou G. N. and Ali P. "The Credit Derivatives Handbook", McGraw-Hill | |
| 2009 | Seve entries: Hedge Ratio, Interest Rate Swap, Credit Default Swap, Commodity Swap, Basis Swap, Synthetic Future, Double Hedging | in "The Encyclopedia of Alternative Investments" edited by Gregoriou, Chapman-Hall CRC/Taylor and Frencis Group | |
| 2008 | An Approximate Solution for Optimal Portfolio in Incomplete Markets, | in Sarychev, A., Shiryaev, A., Guerra, M., Grossinho, M.R. (eds) "Mathematical Control theory and Finance", Springer-Verlag Berlin, Heidelberg | |
| 2008 | An Asset Allocation Problem with Credit Derivatives | in Gregoriou G. N. et Alii "The Handbook of Credit Derivatives", McGraw-Hill | |
| 2008 | Merit Goods Provision and Optimal Tax Evasion | Economics Bulletin, 8, 1-3 | |
| 2008 | Fiscal Federalism, Patient Mobility and Soft Budget Constraint in Italy (with R. Levaggi) | Politica Economica, 3, 367-388 | |
| 2008 | The role of longevity bonds in optimal portfolios | Insurance: Mathematics and Economics, 42, 343-358 | |
| 2007 | Optimal Rela Exchange Rate Targeting: A Stochastic Analysis (with M. Tronzano) | Revue Economique, 58, 807-840 | |
| 2007 | Optimal asset allocation for pension funds under mortality risk during the accumulation and decumulation phases (with O. Scaillet and P. Battocchio) | Annals of Operations Research, 152, 141-165 | link |
| 2006 | Gestione di un fondo pensione nelle fasi di accumulazione e distribuzione: il caso con forza di mortalità stocastica | in Cavalletti e Fossati, "Temi di finanza pubblica. Analisi di politiche per lo sviluppo dell'economia", Franco Angeli | link |
| 2006 | Understanding Longevity Bonds | Life & Pensions, November | link |
| 2006 | Optimal asset management for pension funds | Managerial Finance, 32, 347-374 | link |
| 2005 | Dólar-Euro, hacia un nuevo orden monetario mundial | in Sberro and Soriano "La Unión Europea su evolución y relaciones con América Latina y el mundo 2005", Ed. Porrúa | link |
| 2005 | Modelli deterministici e aleatori per la valutazione di progetti | Economia e Diritto del Terziario, 1 | link |
| 2005 | Cyclical risk exposure of pension funds: A theoretical framework | Insurance: Mathematics and Economics, 36, 469-484 | link |
| 2005 | Risk Management for an Internationally Diversified Portfolio | Economia Internazionale, 58, 9-41 | |
| 2005 | Is a Monetary Union a Never-Ending Story? (with M. Tronzano) | Revue Economique, 56, 25-49 | link |
| 2005 | Risk Management and Asset Allocation with Jump-Diffusion Exogenous Risks: Some Algebraic Approximated Solutions | The European Journal of Finance, 11, 223-246 | link |
| 2004 | Optimal Pension Management in a Stochastic Framework (with P. Battocchio) | Insurance: Mathematics and Economics, 34, 79-95 | link |
| 2003 | Optimal Asset Allocation for HARA Consumers with Labour Income | Economia Internazionale, 56, 357-381 | link |
| 2002 | Optimal Portfolio and Background Risk: An Exact and an Approximated Solution | Insurance: Mathematics and Economics, 31, 249-265 | link |
| 2001 | Trading on line e volatilità dei mercato azionari (con A. Amato) | Economia e Diritto del Terziario, 1 | link |
| 2000 | Modalità di gestione del portafoglio per le fondazioni (con A. Amato) | Economia e Diritto del Terziario, 3 | link |
| 1999 | Il livello ottimo di indebitamento delle imprese dopo l'introduzione della dual income tax (con S. Ricci) | Prospettive dell'economia, 1 | |
| 1998 | Il problema della durata ottima delle concessioni: un tentativo di soluzione |
Economia e Diritto del Terziario, 3 |
link |
| 1998 | Domanda di moneta: estensioni del modello stocastico di Miller e Orr | Prospettive dell'economia, 3 | |
| 1998 | Alcune ipotesi sulle cause della crisi asiatica | Prospettive dell'economia, 2 |
Discussion papers
| Year | Title | Series | |
| 2009 | Retrospective Capital Gains Taxation in the Real World (with P. Panteghini) | CESifo Working Paper Series, N. 2674 | |
| 2008 | The Johansson-Samuelson Theorem in General Equilibrium: A Rebuttal (with P. Panteghini) | CESifo Working Paper Series, N. 2352 | |
| 2007 | A note on optimal tax evasion in the presence of merit goods (with R. Levaggi) | Discussion Paper, Dipartimento di Scienze Economiche, Università di Brescia, N. 0702 | |
| 2006 | The role of longevity bonds in optimal portfolios, (http://www.unibs.it/on-line/dse/Home/Inevidenza/ PaperdelDipartimento/documento4690.html) | Discussion Paper, Dipartimento di Scienze Economiche, Università di Brescia, N. 0601 | download |
| 2005 | Cyclical risk exposure of pension funds: a theoretical framework | Discussion Paper, Dipartimento di Scienze Economiche, Università di Brescia, N. 0503 | download |
| 2005 | The optimal behaviour of firms facing stochastic costs (with R. Nicolini) | Discussion Paper, Dipartimento di Scienze Economiche, Università di Brescia, N. 0501 | download |
| 2004 | Risk management for an internationally diversified portfolio | Discussion Paper, Dipartimento di Scienze Economiche, Università di Brescia, N. 0404 | download |
| 2004 | Risk management for pension funds | Discussion Paper, Dipartimento di Scienze Economiche, Università di Brescia, N. 0403 | download |
| 2004 | Optimal Real Exchange Rate Targeting: A Stochastic Analysis (with M. Tronzano) | Discussion Paper, Dipartimento di Scienze Economiche, Università di Brescia, N. 0401 | download |
| 2003 | Mortality Risk and Real Optimal Asset Allocation for Pension Funds (with O. Scaillet) | Discussion Paper, FAME, Université de Genève, N. 101 | download |
| 2003 | Optimal Real Consumption and Asset Allocation for a HARA Investor with Labor Income | Discussion Paper, IRES, Université catholique de Louvain, N. 2003-15 | download |
| 2003 | Optimal Asset Allocation for Pension Funds Under Mortality Risk During the Accumulation and Decumulation Phases (with P. Battocchio and O. Scaillet) | Discussion Paper, FAME, Université de Genève, N. 66 | download |
| 2002 | Investment Strategies for HARA Utility Function: A General Approximated Solution | Discussion Paper, IRES, Université catholique de Louvain, N. 2002-34 | download |
| 2002 | Investment Strategies in Incomplete Markets: Sufficient Conditions for a Closed Form Solution | Discussion Paper, IRES, Université catholique de Louvain, N. 2002-33 | download |
| 2002 | How the Financial Managers' Remuneration Can Affect the Optimal Portfolio Composition | Discussion Paper, IRES, Université catholique de Louvain, N. 2002-22 | download |
| 2002 | Optimal Pension Management under Stochastic Interest Rates, Wages, and Inflation (with P. Battocchio) | Discussion Paper, IRES, Université catholique de Louvain, N. 2002-21 | download |
| 2002 | Optimal Portfolio Strategies with Stochastic Wage Income and Inflation: The Case of a Defined Contribution Pension Plan (with P. Battocchio) | Working Paper CeRP, N. 19 | download |
| 2002 | Optimal Portfolio with Benchmark for Fund Managers | Quaderni di Dipartimento, Università degli Studi di Pavia, N. 140 | download |
| 2001 | How to Manage Inflation Risk in An Asset Allocation Problem: An Algebraic Approximated Solution | Discussion Paper, IRES, Université catholique de Louvain, N. 2001-35 | download |
| 2001 | Optimal Portfolio Rules for an Integrated Stock Bond Portfolio | Discussion Paper, IRES, Université catholique de Louvain, N. 2001-14 | download |
Reviews
| Year | Title | Author | Review |
| 1998 | Lavoro nei servizi verso il secolo XXI | Frey, L. | Economia e Diritto del Terziario, 2 |
| 1998 | Commercio e grande distribuzione: la sfida del 2000 | Basile e Garosci | Economia e Diritto del Terziario, 2 |
| 1998 | L'economia mondiale nel Novecento - Una sintesi, un dibattito | Ciocca, P. | Economia Internazionale, LI, 4 |
| 1998 | Noi, l'economia e l'Europa | Quadrio Curzio, A. | Economia Internazionale, LI, 3 |